Activity or Service | Insurance Coverage | Limits |
Amusem*nt & Game Activities Bounce House, Bowling, Dunk Tanks, Ferris Wheels, Inflatables, Mechanical Bulls, Water Craft Activities such as Canoeing, Kayaking, Boating Watercraft Liability required A signed Liability Waiver is Required for all activities | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Auto Liability | $1M |
Excess Liability (umbrella) | $5M per occurrence |
Western Michigan University listed as Additional Insured |
Armored Truck Service | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Errors & Omissions (Crime) | $2M per occurrence / $2M aggregate |
Auto Liability | $1M |
Excess Liability (umbrella) | $2M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Audit, Accounting, Legal Firms | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Professional Liability | $2M per occurrence / $2M aggregate |
Auto Liability | $1M |
Excess Liability (umbrella) | $1M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Banking Services | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Professional Liability | $5M per occurrence / $5M aggregate |
Cyber Risk Liability | $2M per occurrence / $6M aggregate |
Auto Liability | $1M |
Excess Liability (umbrella) | $1M |
Crime/Employee Dishonesty Liability | $5M per occurrence/$5M aggregate |
Bankers Bond must be provided (Crime/Employee Dishonesty Liability policy may include the Bankers Bond) |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Charter Aviation *NOTE: Aircraft Liability rule of thumb is a minimum of $5-7M per seat | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Aviation Liability* | $5M per occurrence |
Auto Liability "All owned vehicles" | $1M |
Excess Liability (umbrella) | $5M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Charter Buses, Shuttle Buses, Limousine Rental Services,One-Day Bus Trips - Verify the company is registered with (FMCSA) Federal Motor Carrier Safety Administration (United States Department of Transportation)
- Has a safety rating of “Satisfactory” by FMCSA
- A minimum of $5,000,000 in Auto Liability insurance. A valid Certificate of Insurance is required – NO EXCEPTIONS.
- Western Michigan University listed as additional insured.
| Workers' Compensation & Employers' Liability | Statutory Limits/Employers' Liability $1M* *Many drivers are contract drivers, not employees. Important to see who is covering them for Workers’ Compensation |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Auto Liability "All owned vehicles" | $5M (prefer $10M) |
Excess Liability (umbrella) | $10M per occurrence or more depending on the number of travelers |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Clinical Research Studies - MD
- DO
- DDS
- OD
- Pharmacies
- Hospitals
- Clinics
| Workers' Compensation & Employers' Liability | Statutory Limits/Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Auto Liability | $1M |
Medical Professional Liability | $1M per occurrence / $3M aggregate |
Excess Liability (umbrella) | $1M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Consultants (IT consulting services refer to IT Service Requirements) | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Professional Liability | $2M per occurrence / $2M aggregate |
Auto Liability | $1M |
Excess Liability (umbrella) | $2M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Contract Licensed Professional working with Minors | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Professional Liability | $2M per occurrence / $2M aggregate |
Sexual Abuse & Molestation | $1M per occurrence / $2M aggregate |
Auto Liability | $1M |
Excess Liability (umbrella) | $2M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Custodial Services and other Replacement Employee Services (Non-University Employees permanent service provider) | Workers' Compensation & Employers' Liability including alternate employer endorsem*nt | Statutory Limits & Employers' Liability $1M |
Commercial General Liabilityw/Sexual Molestation Coverage | $1M per occurrence / $2M aggregate |
Auto Liability | $1M |
Crime(stealing of 3rd party property) | $250,000 limit |
Excess Liability (umbrella) | $5M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Drone, UAV, UAS (Commercial use on campus) | Workers' Compensation & Employers' Liability (if operating drone on campus) | Statutory Limits & Employers' Liability $1M |
Commercial General Liability(if operating drone on campus) | $1M per occurrence / $2M aggregate |
Auto Liability (All owned vehicles) (if operating drone on campus) | $1M |
Aviation (Drone Liability) Insurance | $5M per occurrence - minimum |
Excess Liability (umbrella) | $5M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Engineers | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Professional Liability | $2M per occurrence / $2M aggregate |
Auto Liability | $1M |
Excess Liability (umbrella) | $2M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Food Service Caterers, Food Trucks, Food Vendors | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Host Liquor Liability (if Caterer is serving liquor) | $5M |
Auto Liability | $1M |
Excess Liability (umbrella) | $2M per occurrence(receipts less than $1,000) $5M per occurrence (receipts more than $1,000) |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Hazardous Materials Management with Disposal (Contract Value less than $100,000) | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability with Pollution & Legal Liability | $2M per occurrence / $5M aggregate |
Auto Liability with Pollution & Legal Liability | $1M per occurrence |
Excess Liability (umbrella) | $2M per occurrence |
MUST have and show Environmental & Auto pollution endorsem*nt for transporting & pick-up/delivery to non-owned disposal sites. |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Hazardous Materials Management with Disposal (Contract Value more than $100,000) | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability & Pollution & Legal Liability | $2M per occurrence / $10M aggregate |
Auto Liability with Pollution & Legal Liability | $1M per occurrence |
Excess Liability (umbrella) | $5M per occurrence |
Environmental & Auto pollution endorsem*nt for transporting & pick-up/delivery to non-owned disposal sites. |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
iCloud Services NOTE: ALL Information Technology purchases require review by the Office of Informational Technology prior to implementation. Refer tohttps://go.wmich.edu/s/article/Technology-Compliance-Review-Process Risk Management reserves the right to increase and/or decrease insurance coverage and/or limits based on the scope of work | Professional Liability (Tech E&O) | $1M per occurrence/$2M aggregate |
Cyber Liability (NEVER accept waiver of subrogation on cyber coverage) | $5M per occurrence/ $5M aggregate |
Excess Liability (umbrella) | $2M per occurrence |
Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M occurrence/$2M aggregate |
Auto Liability | $1M |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Information Technology Services NOTE: ALL Information Technology purchases require review by the Office of Informational Technology prior to implementation. Refer to https://go.wmich.edu/s/article/Technology-Compliance-Review-Process Risk Management reserves the right to increase and/or decrease insurance coverage and/or limits based on the scope of work | Professional Liability (Tech E&O) | $2M per occurrence/$2M aggregate |
Cyber Liability (NEVER accept waiver of subrogation on cyber coverage) | $5M per occurrence/ $5M aggregate |
Excess Liability (umbrella) | $1M per occurrence |
Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence/$2M aggregate |
Auto Liability | $1M |
Western Michigan University listed as Additional Insured |
Investment Advisory Services | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Professional Liability | $5M per occurrence / $5M aggregate |
Fiduciary Liability | $10M |
Auto Liability | $1M |
Excess Liability (umbrella) | $1M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Maintenance Agreements - Copiers
- Printers
- Miscellaneous Maintenance
- Autoclave Maintenance
| Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Auto Liability | $1M |
Excess Liability (umbrella) | $2M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Medical Professionals hired as an Independent Contractor - MD
- DO
- DDS OD
- Psychologist
- Psychiatrist
- Family Nurse Practitioner
- Athletic Trainers
| Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Medical Professional Liability | $1M per occurrence / $3M aggregate[If the Medical Professional Liability policy does not specifically exclude Sexual Abuse and Molestation, a separate Sexual Abuse and Molestation Policy is not required] |
Sexual Abuse & Molestation | $1M per occurrence / $2M aggregate [see note under Medical Professional Liability] |
Auto Liability | $1M |
Excess Liability (umbrella) | $2M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Moving/Transit Service | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Auto Liability | $1M |
Excess Liability (umbrella) | $2M per occurrence |
Inland Marine | Value of goods being transported |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Self-Employed/Sole-Proprietorship Including LLC’s | Corporations, limited liability companies (LLC) and partnerships must either have a workers' compensation policy or a Notice of Exclusion Form, WC-337, on file with this Michigan Compliance & Employee Records Division. The owner(s) are considered an employee(s) of the business. |
Sole proprietors only require a workers' compensation policy when they have 1 full time or 3 part-time employees. The owner of a sole proprietor is not considered an employee of the business. |
In order to allow self-employed vendors to work on campus without auto insurance and without workers compensation insurance, the following self-employed insurance guidelines need to be answered/followed: | 1. Is the vendor self-employed and classified as a sole-proprietorship? If yes, go to #2 below. If no, go to #3 below. | 2. If the vendor is self-employed and classified as a sole-proprietorship, the following information is needed: | a. A certificate of insurance with minimum general liability limits of $1 million per occurrence/$2 million aggregate, if applicable. | b. A copy of the vendor’s DBA (doing business as), if applicable. | c. The vendor’s tax ID number, if applicable. | d. A statement/letter stating that the vendor is a self-employed, sole-proprietorship, who works independently, has no employees, does not work for Western Michigan University, and will provide their own auto insurance coverage. This statement/letter IS required with or without the other three items listed above. | 3. If the vendor is self-employed and not classified as a sole-proprietorship, the following information is needed: | a. The type of entity that the vendor is classified as – partnership, corporation, LLC, or other. | b. A certificate of insurance with minimum general liability limits of $1 million per occurrence/$2 million aggregate, if applicable. | c. A copy of the vendor’s DBA (doing business ad), if applicable. | d. The vendor’s tax ID number, if applicable. | e. Depending on the classification, a “WC-337 Notice of Exclusion Form” may be needed. Contact the “Compliance & Employer Records Division” with the State of Michigan at 517-284-8922 for help with filing this form. If a form is completed, a copy must be sent to Western Michigan University with the other items listed above, along with a statement that the vendor will provide their own auto insurance coverage. | f. A statement/letter stating that the vendor is self-employed, works independently, has or does not have employees, does not work for Western Michigan University, and will provide their own auto insurance coverage is needed, if, the “WC-337 Notice of Exclusion Form” does not apply. |
|
Shredding Service | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Professional Liability (Privacy Coverage) | $2M per occurrence / $2M aggregate |
Auto Liability | $1M |
Excess Liability (umbrella) | $5M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability;HIPPA endorsem*nt |
Summer Camp Providers (non-University run) | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M* |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Sexual Abuse & Molestation | $1M per occurrence / $2M aggregate |
Auto Liability | $1M |
Excess Liability (umbrella) | $2M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Surveyors | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Professional Liability | $2M per occurrence / $2M aggregate |
Auto Liability | $1M |
Excess Liability (umbrella) | $1M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Temporary Staffing Company (Non-University Employees permanent service provider) - Clerical Staff - IT Professionals Temporary Medical Professionals - See Medical Professional requirements | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Auto Liability | $1M |
Crime | $250,000 |
Excess Liability (umbrella) | $5M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Testing Labs | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Professional Liability | $2M per occurrence / $2M aggregate |
Auto Liability | $1M |
Excess Liability (umbrella) | $1M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Travel Agents (Domestic) International Travel reservations consult with Risk Management | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Professional Liability | $2M per occurrence / $2M aggregate |
Travel Surety Bond (If a deposit is required) to ensure a guarantee of payment to the appropriate person or business that partners with the travel agent (e.g. resorts, hotels, cruise lines, etc.) |
Auto Liability | $1M |
Excess Liability (umbrella) | $2M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |
Valet Service | Workers' Compensation & Employers' Liability | Statutory Limits & Employers' Liability $1M |
Commercial General Liability | $1M per occurrence / $2M aggregate |
Auto Liability | $1M |
Garage Keepers Liability | $2M |
Excess Liability (umbrella) | $1M per occurrence |
Western Michigan University listed as Additional Insuredexcept on Professional Liability |